A business day in Valencia
WhatsApp Business API for Indian exporters selling through Valencia
A container that berths in Valencia sets off a day of questions: has it cleared, when will it reach the warehouse, can the next order ship sooner. Answer them on WhatsApp and the importer stops phoning your office at night.
- 07:30
A container of Panipat throws clears at Valenciaport; the arrival template goes to the importer. It is 11:00 in India.
- 10:00
In Textilhogar week, a buyer scans your stand's QR code at Feria Valencia and the chat opens. 13:30 IST.
- 14:00
The importer asks about Thursday's delivery slot; your desk answers from India at 17:30 IST.
- 19:30
The slot is confirmed with one button tap. It is 23:00 in India and the evening shift closes the thread.
For Indian exporters whose containers land at Valenciaport and whose buyers meet them at Feria Valencia, and for services used by Indians living in the region: the thread that follows a shipment, which messages are utility, the template languages Valencia reads, send times and rupee rates.
See it work
One container, one thread with the importer
An Indian home-textile exporter's container has berthed at Valencia. Play the conversation with the importer from arrival notice to delivery slot.
The thread is in Spanish because the importer wrote in Spanish; the agent in India writes from the shared team inbox, with the order history beside the chat. Nothing in it is an advertisement, so nothing in it waits for marketing consent.
Your shipping or ERP system triggers the arrival and dispatch templates through the developer API when the status changes, so the notice reaches Valencia before the importer thinks to ask.
An exporter in India and an importer in Valencia
Today
- Home textiles exporter · India: Llegada a puertoHola Lucía, el contenedor de su pedido 2417 ha atracado en el puerto de Valencia. Adjuntamos el conocimiento de embarque.GraciasHablar con un agente10:30Read
- Home textiles exporter · India: DocumentDocumentConocimiento de embarque.pdf10:31Read
- Customer: ¿Podemos recibirlo el jueves por la mañana? El almacén cierra a las 14:00.10:32
- Home textiles exporter · India: Sí. El transportista puede entregar el jueves. ¿Qué franja prefiere?10:33Delivered08:00–10:0010:00–12:00
- Customer: 08:00–10:00, por favor.10:34
Message 5 of 5
CustomerText
Free-form text. A business can send it only within 24 hours of the customer’s last message.
Message 5 of 5: Customer, Text. Free-form text. A business can send it only within 24 hours of the customer’s last message.
The port and the fair
Valencia is known abroad for Fallas. Indian exporters know it for two other things: a container port and a trade-fair ground.
The Port Authority of Valencia runs three state-owned ports, Valencia, Sagunto and Gandia, along an 80 km stretch of the Mediterranean coast.[1]
Its figures page lists 5.6 million TEU of containers and 80 million tonnes of goods, and the port reports that imports drove container traffic up 11.14% in the first half of 2026.[1]
In 2026 the tile fair ran as 360 by Cevisama, alongside Feria Hábitat València, Espacio Cocina SICI and the home-textile show Textilhogar, from 28 September to 1 October.[2]
The Embassy of India in Madrid lists Cevisama among the Spanish trade fairs Indian delegations regularly attend.[3],[4]
The Embassy puts the Indian diaspora in Spain at around 75,000, concentrated in Catalonia, Valencia, Madrid and the Canary Islands.[3]
Who messages what
Indian businesses with Valencia on the other end
The exporters and services this page is written for, and what each sends to a +34 number first.
| Sector | What it sends on WhatsApp |
|---|---|
| Home textiles and furnishingsTextiles are among India's top exports to Spain, and Textilhogar and Feria Hábitat put Indian makers in front of Valencia's furniture and home buyers.[4],[2] |
|
| Tiles, stone and building materialsIndian ceramics makers meet distributors at Cevisama and follow up afterwards with samples, price lists and container bookings.[3],[2] |
|
| Freight forwarders and shipping agentsValenciaport lists 5.6 million TEU of containers across its three ports, and the Indian forwarders who book those boxes keep importers posted from berth to warehouse.[1] |
|
| Services for Indians in the regionWith Valencia among the regions where the Indian diaspora in Spain is concentrated, travel agents and other services in India have customers here.[3] |
|
The languages Valencia reads
Meta approves each template once per language. Plan which versions a Valencia programme needs before the first container sails.
Replies inside the 24-hour window can be in any language the customer writes. InfiQ's own support team works in English and Hindi on India time.
| Language | Meta code | Use it for |
|---|---|---|
| Spanish (Spain) | es_ES | Importers, distributors and hauliers across the region |
| Catalan | ca | Meta lists no separate Valencian code; check the wording with a Valencian speaker |
| English | en | International buyers met at Feria Valencia |
| Hindi | hi | Indian customers in the region who prefer it |
Prices in ₹ and EUR
What a message to a Valencia number costs
Spanish +34 numbers are billed at Spain's line on Meta's rate card: ₹1.76 for an arrival or dispatch notice, ₹6.22 for a marketing template, ₹1.76 for authentication and ₹1.76 for a service reply, in rupees before GST.
Snapshot rates · as of 20 Oct 2026, 00:02 UTC
Lite
₹999 / month≈ €9.38 EUR
₹833 / month, billed yearly≈ €7.83 EUR
Everything a growing business needs to run WhatsApp properly.
Growth
₹2,999 / month≈ €28.17 EUR
₹2,499 / month, billed yearly≈ €23.48 EUR
Lite, plus the API, automation and team scale serious senders need.
Enterprise
Custom volume pricing, custom SLA and dedicated infrastructure.
Per message to Valencia · Spain
| Category | ₹ INR | EUR |
|---|---|---|
| Marketing | ₹6.2161 | €0.0584 |
| Utility | ₹1.7578 | €0.0165 |
| Authentication | ₹1.7578 | €0.0165 |
| Service | ₹1.7578 | €0.0165 |
Per-message rates for all 47 markets, in ₹ and EUR
| Market | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Argentina | €0.0511₹5.4352 | €0.0215₹2.2874 | €0.0215₹2.2874 | €0.0215₹2.2874 |
| Bangladesh | €0.0605₹6.4397 | €0.0031₹0.3254 | €0.0031₹0.3254 | €0.0031₹0.3254 |
| Brazil | €0.0516₹5.4970 | €0.0056₹0.5981 | €0.0056₹0.5981 | €0.0056₹0.5981 |
| Chile | €0.0734₹7.8162 | €0.0165₹1.7585 | €0.0165₹1.7585 | €0.0165₹1.7585 |
| Colombia | €0.0103₹1.0993 | €0.0007₹0.0706 | €0.0007₹0.0706 | €0.0007₹0.0706 |
| Egypt | €0.0532₹5.6629 | €0.0030₹0.3167 | €0.0030₹0.3167 | €0.0030₹0.3167 |
| France | €0.0710₹7.5588 | €0.0248₹2.6393 | €0.0248₹2.6393 | €0.0248₹2.6393 |
| Germany | €0.113₹12.0088 | €0.0455₹4.8386 | €0.0455₹4.8386 | €0.0455₹4.8386 |
| Hong Kong | €0.0605₹6.4397 | €0.0215₹2.2867 | €0.0215₹2.2867 | €0.0215₹2.2867 |
| Hungary | €0.0710₹7.5596 | €0.0288₹3.0700 | €0.0288₹3.0700 | €0.0288₹3.0700 |
| India | €0.0089₹0.9435 | €0.0018₹0.1941 | €0.0013₹0.1402 | €0.0014₹0.1450 |
| Indonesia | €0.0339₹3.6133 | €0.0206₹2.1979 | €0.0206₹2.1979 | €0.0206₹2.1979 |
| Iraq | €0.0282₹2.9992 | €0.0065₹0.6943 | €0.0065₹0.6943 | €0.0065₹0.6943 |
| Israel | €0.0292₹3.1045 | €0.0044₹0.4662 | €0.0044₹0.4662 | €0.0044₹0.4662 |
| Italy | €0.0656₹6.9847 | €0.0248₹2.6369 | €0.0248₹2.6369 | €0.0248₹2.6369 |
| Kazakhstan | €0.0499₹5.3098 | €0.0149₹1.5824 | €0.0149₹1.5824 | €0.0149₹1.5824 |
| Kuwait | €0.0654₹6.9671 | €0.0363₹3.8671 | €0.0363₹3.8671 | €0.0363₹3.8671 |
| Malaysia | €0.0711₹7.5644 | €0.0116₹1.2314 | €0.0116₹1.2314 | €0.0116₹1.2314 |
| Mexico | €0.0328₹3.4877 | €0.0070₹0.7471 | €0.0070₹0.7471 | €0.0070₹0.7471 |
| Morocco | €0.0342₹3.6425 | €0.0190₹2.0218 | €0.0190₹2.0218 | €0.0190₹2.0218 |
| Netherlands | €0.132₹14.0494 | €0.0413₹4.3987 | €0.0413₹4.3987 | €0.0413₹4.3987 |
| Nepal | €0.0605₹6.4397 | €0.0028₹0.2990 | €0.0028₹0.2990 | €0.0028₹0.2990 |
| Nigeria | €0.0427₹4.5421 | €0.0055₹0.5898 | €0.0055₹0.5898 | €0.0055₹0.5898 |
| Oman | €0.0282₹2.9992 | €0.0204₹2.1709 | €0.0204₹2.1709 | €0.0204₹2.1709 |
| Pakistan | €0.0391₹4.1620 | €0.0124₹1.3200 | €0.0124₹1.3200 | €0.0124₹1.3200 |
| Peru | €0.0581₹6.1843 | €0.0248₹2.6392 | €0.0248₹2.6392 | €0.0248₹2.6392 |
| Poland | €0.0302₹3.2105 | €0.0101₹1.0702 | €0.0101₹1.0702 | €0.0101₹1.0702 |
| Qatar | €0.0282₹2.9992 | €0.0099₹1.0547 | €0.0099₹1.0547 | €0.0099₹1.0547 |
| Romania | €0.0710₹7.5596 | €0.0239₹2.5436 | €0.0239₹2.5436 | €0.0239₹2.5436 |
| Russia | €0.0662₹7.0520 | €0.0330₹3.5173 | €0.0330₹3.5173 | €0.0330₹3.5173 |
| Saudi Arabia | €0.0475₹5.0537 | €0.0088₹0.9401 | €0.0088₹0.9401 | €0.0088₹0.9401 |
| Singapore | €0.0605₹6.4397 | €0.0132₹1.4072 | €0.0132₹1.4072 | €0.0132₹1.4072 |
| South Africa | €0.0314₹3.3385 | €0.0079₹0.8369 | €0.0079₹0.8369 | €0.0079₹0.8369 |
| Spain | €0.0584₹6.2161 | €0.0165₹1.7578 | €0.0165₹1.7578 | €0.0165₹1.7578 |
| Sri Lanka | €0.0605₹6.4397 | €0.0017₹0.1759 | €0.0017₹0.1759 | €0.0017₹0.1759 |
| Turkey | €0.0090₹0.9587 | €0.0007₹0.0792 | €0.0007₹0.0792 | €0.0007₹0.0792 |
| Ukraine | €0.0710₹7.5596 | €0.0246₹2.6138 | €0.0246₹2.6138 | €0.0246₹2.6138 |
| United Arab Emirates | €0.0475₹5.0537 | €0.0130₹1.3811 | €0.0130₹1.3811 | €0.0130₹1.3811 |
| United Kingdom | €0.0524₹5.5795 | €0.0182₹1.9346 | €0.0182₹1.9346 | €0.0182₹1.9346 |
| North America | €0.0206₹2.1976 | €0.0028₹0.2989 | €0.0028₹0.2989 | €0.0028₹0.2989 |
| Rest of Africa | €0.0186₹1.9796 | €0.0033₹0.3516 | €0.0033₹0.3516 | €0.0033₹0.3516 |
| Rest of Asia Pacific | €0.0696₹7.4057 | €0.0093₹0.9938 | €0.0093₹0.9938 | €0.0093₹0.9938 |
| Rest of Central & Eastern Europe | €0.0710₹7.5596 | €0.0175₹1.8595 | €0.0175₹1.8595 | €0.0175₹1.8595 |
| Rest of Latin America | €0.0611₹6.5048 | €0.0093₹0.9934 | €0.0093₹0.9934 | €0.0093₹0.9934 |
| Rest of Middle East | €0.0324₹3.4490 | €0.0075₹0.7998 | €0.0075₹0.7998 | €0.0075₹0.7998 |
| Rest of Western Europe | €0.0489₹5.2054 | €0.0141₹1.5019 | €0.0141₹1.5019 | €0.0141₹1.5019 |
| Other | €0.0499₹5.3098 | €0.0064₹0.6769 | €0.0064₹0.6769 | €0.0064₹0.6769 |
Plan prices are monthly, in rupees, excluding GST; yearly billing is two months free. Messages are charged per delivered message on top of the plan, at the rate for the recipient’s country. Full details: InfiQ pricing. Plans start at ₹999 a month. A buyer on an Indian +91 number is billed at the India rate instead, ₹0.19 for the same notice. Euro amounts in the converter are indicative; InfiQ invoices in rupees, with GST for Indian businesses.
Work out your own monthly cost by message type.
Calculate your exact costOn InfiQ
What an exporter uses to keep Valencia informed
Three parts of InfiQ do most of the work between an Indian warehouse and a Valencia importer.
Developer API and webhooks
A REST API with scoped keys, idempotency keys and per-key rate limits, plus HMAC-SHA256-signed webhooks retried for 24 hours. Included on Growth, an add-on on Lite.
Your ERP or freight forwarder's data triggers the arrival, clearance and dispatch templates the moment a status changes, with signed webhooks for the replies.
Learn moreTemplate manager and library
Draft each notice in es_ES and en, and a ca version where a customer asks for it, and track every one through Meta's approval.
Shared team inbox
Valencia's afternoon is India's evening; transfers, labels and private notes keep a delivery-slot question with whoever owns the account.
Nearby
City pages near Valencia
Other city guides in Spain and nearby countries, nearest first.
Consent under the LSSI, Spain's rate and the rest of the national picture are in the Spain guide.
Guides for Valencia teams
Questions Valencia businesses ask
Our container of home textiles has berthed at Valenciaport. Is the arrival notice to the importer a utility message?+
A buyer scanned our QR code at Textilhogar in Valencia. Have they agreed to marketing messages?+
Can templates for customers in Valencia be written in Valencian?+
What time should a vessel-arrival notice leave India to reach a Valencia importer at 9:00?+
Many of our customers are Indians living around Valencia, some on Spanish SIMs and some on Indian numbers. Which rate applies?+
We run a small sales office in Valencia for our Indian company. Which entity should hold the InfiQ account?+
Sources
Facts on this page were checked against these sources on the dates shown. Page updated 2026-10-20.
- [1]Valenciaport: home page and port in figures · Port Authority of Valencia (Valenciaport) · read 2026-10-20
- [2]360 by Cevisama (28 September – 1 October 2026) · Feria Valencia · read 2026-10-20
- [3]India–Spain Bilateral Brief (July 2026) · Embassy of India, Madrid · read 2026-10-20
- [4]India–Spain Economic and Commercial Relations Brief · Embassy of India, Madrid · read 2026-10-20
- [5]tzdb 'europe' file: Europe/Madrid and EU daylight-saving rules · IANA Time Zone Database · read 2026-10-20
Tell Valencia before Valencia asks
Start a 7-day Lite trial, no card needed, and send your first Spanish arrival notices once Meta verification is complete. If your business is based in Valencia, talk to sales about whether InfiQ fits.